Phone numbers aren't universal. Every country has its own dialing code, digit length, and formatting convention. If you're running international SMS campaigns, managing a global contact database, or building an app that sends verification codes, incorrect formatting will kill your deliverability.
Common problems caused by bad formatting:
This guide covers the standard phone number formats for 50+ countries, organized by region. Use it as a reference when preparing contact lists for outreach campaigns.
E.164 is the international standard for phone number formatting, defined by the ITU (International Telecommunication Union). An E.164-compliant number has three parts:
Maximum total length: 15 digits (including country code). Minimum: varies by country, typically 7-8 digits total.
Best practice: Always store and process numbers in E.164 format. It's the standard used by telecom carriers, SMS gateways, and messaging platforms worldwide.
| Country | Code | Format Example | Total Digits |
|---|---|---|---|
| China | +86 | +86 138 0013 8000 | 11 |
| India | +91 | +91 98765 43210 | 10 |
| Indonesia | +62 | +62 812 3456 7890 | 10-12 |
| Japan | +81 | +81 90 1234 5678 | 10 |
| South Korea | +82 | +82 10 1234 5678 | 10 |
| Thailand | +66 | +66 81 234 5678 | 9 |
| Vietnam | +84 | +84 91 234 5678 | 9-10 |
| Philippines | +63 | +63 912 345 6789 | 10 |
| Malaysia | +60 | +60 12 345 6789 | 9-10 |
| Singapore | +65 | +65 8123 4567 | 8 |
| Australia | +61 | +61 412 345 678 | 9 |
| Pakistan | +92 | +92 300 1234567 | 10 |
| Bangladesh | +880 | +880 1712 345678 | 10 |
| Country | Code | Format Example | Total Digits |
|---|---|---|---|
| United Kingdom | +44 | +44 7700 900123 | 10 |
| Germany | +49 | +49 151 12345678 | 11 |
| France | +33 | +33 6 12 34 56 78 | 9 |
| Italy | +39 | +39 312 345 6789 | 10 |
| Spain | +34 | +34 612 345 678 | 9 |
| Netherlands | +31 | +31 6 12345678 | 9 |
| Poland | +48 | +48 512 345 678 | 9 |
| Russia | +7 | +7 912 345 67 89 | 10 |
| Turkey | +90 | +90 532 123 4567 | 10 |
| Country | Code | Format Example | Total Digits |
|---|---|---|---|
| United States | +1 | +1 212 555 0123 | 10 |
| Canada | +1 | +1 416 555 0123 | 10 |
| Mexico | +52 | +52 1 55 1234 5678 | 10 |
| Brazil | +55 | +55 11 91234 5678 | 11 |
| Argentina | +54 | +54 9 11 1234 5678 | 10 |
| Colombia | +57 | +57 300 123 4567 | 10 |
| Country | Code | Format Example | Total Digits |
|---|---|---|---|
| UAE | +971 | +971 50 123 4567 | 9 |
| Saudi Arabia | +966 | +966 50 123 4567 | 9 |
| Egypt | +20 | +20 10 1234 5678 | 10 |
| Nigeria | +234 | +234 801 234 5678 | 10 |
| South Africa | +27 | +27 82 123 4567 | 9 |
| Kenya | +254 | +254 712 345 678 | 9 |
| Ghana | +233 | +233 24 123 4567 | 9 |
Before validating, remove spaces, dashes, parentheses, and periods. Start with + followed by digits only: +8613800138000.
Check that the prefix matches a valid country calling code. If a number starts with an unrecognized code, flag it for manual review.
After removing formatting, verify the digit count matches the expected range for that country. A number that's too short or too long is likely invalid.
For lists over 1,000 numbers, manual checking isn't practical. Bulk validation services process files in minutes and catch formatting issues, invalid codes, and disconnected numbers automatically. Read our bulk verification guide for details.
Convert all numbers to E.164 format before storing in your CRM or database. Consistent formatting prevents duplicates and simplifies future queries.
Upload your file and get instant results 鈥?200+ countries, 99.99% accuracy.
Try 888 Number Check Free